
Notified by email when this product becomes available
Maya Relaxed Drawstring Shorts
You may also like
- Description
- Product Reviews
Breeze through the seasons in the Maya Relaxed Drawstring Shorts — your ultimate staple for casual comfort and effortless style. Crafted for ease and versatility, these solid color shorts feature a laid-back, relaxed fit with an adjustable drawstring waistband that flatters every figure.
Soft, breathable fabric makes them perfect for spring, summer, or fall, whether you're lounging at home or heading out for a weekend getaway.
From morning errands to sunset strolls, Maya keeps it cool, comfy, and endlessly wearable.
️ Relaxed fit for easy, all-day movement
️ Adjustable drawstring waist for a custom fit
️ Solid color design for maximum versatility
️ Perfect for vacation, casual days, or laid-back adventures
️ Adjustable drawstring waist for a custom fit
️ Solid color design for maximum versatility
️ Perfect for vacation, casual days, or laid-back adventures
Pair with a tucked-in tank or an oversized tee and sneakers for a go-anywhere, do-anything look.
Size Chart: Tops (in inches)
| Size | Bust (in) | Waist (in) | Hips (in) | Height (in) |
|---|---|---|---|---|
| S | 33.9 - 35.4 | 26 - 27.6 | 35.8 - 37.4 | 65.0 - 66.9 |
| M | 35.4 - 37.0 | 27.6 - 29.1 | 37.4 - 39.0 | 66.9 - 68.9 |
| L | 37.4 - 39.8 | 29.5 - 31.9 | 39.4 - 41.7 | 68.9 - 70.9 |
| XL | 39.8 - 42.1 | 31.9 - 34.3 | 41.7 - 44.1 | 68.9 - 70.9 |
| XXL | 42.1 - 44.5 | 34.3 - 36.6 | 44.1 - 46.5 | 70.9 - 72.8 |
Size Chart: Bottoms (in inches)
| Size | Waist (in) | Hip (in) | Pants Length (in) | Inseam (in) |
|---|---|---|---|---|
| S | 25.2 | 37.0 | 13.4 | 3.94 |
| M | 27.6 | 38.6 | 13.8 | 4.13 |
| L | 29.9 | 40.9 | 14.17 | 4.33 |
| XL | 32.3 | 43.3 | 14.57 | 4.53 |
| XXL | 34.6 | 45.7 | 14.96 | 4.72 |
